| PVS | Correct | Incorrect | PCT | Bowls | Best Bet | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Scott Heywood | 140 | 63 | 0.690 | 26 - 9 (450) | 11 - 3 | 3633.0 |
| 2nd | 1 | Greg Schocke | 139 | 64 | 0.685 | 25 - 10 (384.5) | 13 - 1 | 3614.5 |
| 3rd | 3 | Graham Simmington | 138 | 65 | 0.680 | 24 - 11 (409.5) | 9 - 5 | 3587.5 |
| 4th | 5 | Chandler Berlin | 136 | 67 | 0.670 | 25 - 10 (409) | 8 - 6 | 3551.0 |
| 5th | 6 | Chris Bouza | 135 | 68 | 0.665 | 26 - 9 (449.5) | 13 - 1 | 3545.5 |
| 6th | 4 | Ryan Nihls | 131 | 72 | 0.645 | 21 - 14 (333) | 12 - 2 | 3476.0 |
| 7th | 7 | Randy Berlin | 126 | 77 | 0.621 | 20 - 15 (380.5) | 10 - 4 | 3404.5 |
| 8th | 9 | Marc Blais | 129 | 74 | 0.635 | 25 - 10 (435) | 9 - 5 | 3365.0 |
| 9th | 11 | Jeff Bennett | 124 | 79 | 0.611 | 22 - 13 (332.5) | 12 - 2 | 3195.5 |
| 10th | 10 | Peter Nagel | 122 | 81 | 0.601 | 19 - 16 (285.5) | 9 - 5 | 3178.5 |
| 11th | 8 | Mark Colosimo | 113 | 90 | 0.557 | 10 - 25 (143.5) | 13 - 1 | 3127.5 |
| 12th | 13 | Matt Gross | 122 | 81 | 0.601 | 21 - 14 (348) | 9 - 5 | 3113.0 |
| 13th | 12 | Bryan Messer | 119 | 84 | 0.586 | 19 - 16 (279) | 13 - 1 | 3096.0 |
| 14th | 14 | Monica Roberts | 118 | 85 | 0.581 | 19 - 16 (274.5) | 8 - 6 | 2995.5 |
| 15th | 15 | Nathan Colosimo | 111 | 92 | 0.547 | 18 - 17 (276) | 7 - 7 | 2897.0 |
| 16th | 18 | Patrick Schocke | 111 | 92 | 0.547 | 24 - 11 (363) | 8 - 6 | 2811.0 |
| 17th | 16 | Bob Kim | 107 | 96 | 0.527 | 18 - 17 (293) | 7 - 7 | 2780.0 |
| 18th | 17 | HIsham Khalaf | 86 | 117 | 0.424 | 0 - 35 (0) | 9 - 5 | 2473.0 |
| 19th | 19 | R.J. Casey | 67 | 136 | 0.330 | 0 - 35 (0) | 8 - 6 | 1943.0 |
| NR | NR | Cathryn van Namen | 49 | 34 | 0.590 | 19 - 14 (298.5) | 2 - 2 | 1110.5 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.