| PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Greg Schocke | 105 | 51 | 0.673 | 8 - 4 (216) | 12 - 1 | 2993 |
| 2nd | 6 | Chandler Berlin | 104 | 52 | 0.667 | 11 - 1 (307) | 7 - 6 | 2956 |
| 3rd | 4 | Scott Heywood | 105 | 51 | 0.673 | 10 - 2 (267) | 10 - 3 | 2946 |
| 4th | 3 | Graham Simmington | 105 | 51 | 0.673 | 9 - 3 (218) | 8 - 5 | 2939 |
| 5th | 2 | Ryan Nihls | 101 | 55 | 0.647 | 7 - 5 (182) | 12 - 1 | 2915 |
| 6th | 5 | Chris Bouza | 102 | 54 | 0.654 | 9 - 3 (238) | 12 - 1 | 2905 |
| 7th | 7 | Randy Berlin | 100 | 56 | 0.641 | 9 - 3 (249) | 10 - 3 | 2884 |
| 8th | 8 | Mark Colosimo | 95 | 61 | 0.609 | 9 - 3 (238) | 12 - 1 | 2748 |
| 9th | 10 | Marc Blais | 96 | 50 | 0.615 | 10 - 2 (266) | 9 - 4 | 2729 |
| 10th | 11 | Jeff Bennett | 95 | 61 | 0.609 | 9 - 3 (229) | 11 - 2 | 2679 |
| 11th | 9 | Peter Nagel | 94 | 62 | 0.603 | 7 - 5 (169) | 9 - 4 | 2663 |
| 12th | 12 | Bryan Messer | 94 | 62 | 0.603 | 9 - 3 (229) | 12 - 1 | 2655 |
| 13th | 14 | Monica Roberts | 92 | 64 | 0.590 | 9 - 3 (252) | 8 - 5 | 2555 |
| 14th | 13 | Matt Gross | 92 | 64 | 0.590 | 6 - 6 (156) | 8 - 5 | 2526 |
| 15th | 16 | Nathan Colosimo | 88 | 68 | 0.564 | 10 - 2 (254) | 6 - 7 | 2480 |
| 16th | 15 | HIsham Khalaf | 82 | 74 | 0.526 | 5 - 7 (120) | 9 - 4 | 2375 |
| 17th | 18 | Bob Kim | 81 | 75 | 0.519 | 9 - 3 (237) | 7 - 6 | 2295 |
| 18th | 17 | Patrick Schocke | 80 | 76 | 0.513 | 8 - 4 (215) | 8 - 5 | 2281 |
| 19th | 19 | R.J. Casey | 59 | 97 | 0.378 | 0 - 12 (0) | 7 - 6 | 1701 |
| NR | NR | Cathryn van Namen | 21 | 15 | 0.583 | 6 - 6 (160) | 2 - 1 | 583 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 CW B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.