| PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Greg Schocke | 114 | 54 | 0.679 | 9 - 3 (237) | 13 - 1 | 3230 |
| 2nd | 3 | Scott Heywood | 114 | 54 | 0.679 | 9 - 3 (237) | 11 - 3 | 3183 |
| 3rd | 4 | Graham Simmington | 114 | 54 | 0.679 | 9 - 3 (239) | 9 - 5 | 3178 |
| 4th | 5 | Ryan Nihls | 110 | 58 | 0.655 | 9 - 3 (228) | 12 - 2 | 3143 |
| 5th | 2 | Chandler Berlin | 111 | 57 | 0.661 | 7 - 5 (186) | 8 - 6 | 3142 |
| 6th | 6 | Chris Bouza | 109 | 59 | 0.649 | 7 - 5 (191) | 13 - 1 | 3096 |
| 7th | 7 | Randy Berlin | 106 | 62 | 0.631 | 6 - 6 (140) | 10 - 4 | 3024 |
| 8th | 8 | Mark Colosimo | 103 | 65 | 0.613 | 8 - 4 (236) | 13 - 1 | 2984 |
| 9th | 9 | Marc Blais | 104 | 64 | 0.619 | 8 - 4 (201) | 9 - 5 | 2930 |
| 10th | 11 | Peter Nagel | 103 | 65 | 0.613 | 9 - 3 (230) | 9 - 5 | 2893 |
| 11th | 10 | Jeff Bennett | 102 | 66 | 0.607 | 7 - 5 (184) | 12 - 2 | 2863 |
| 12th | 12 | Bryan Messer | 100 | 68 | 0.595 | 6 - 6 (162) | 13 - 1 | 2817 |
| 13th | 14 | Matt Gross | 101 | 67 | 0.601 | 9 - 3 (239) | 9 - 5 | 2765 |
| 14th | 13 | Monica Roberts | 99 | 69 | 0.589 | 7 - 5 (166) | 8 - 6 | 2721 |
| 15th | 15 | Nathan Colosimo | 93 | 75 | 0.554 | 5 - 7 (141) | 7 - 7 | 2621 |
| 16th | 17 | Bob Kim | 89 | 79 | 0.530 | 8 - 4 (192) | 7 - 7 | 2487 |
| 17th | 16 | HIsham Khalaf | 86 | 82 | 0.512 | 4 - 8 (98) | 9 - 5 | 2473 |
| 18th | 18 | Patrick Schocke | 87 | 81 | 0.518 | 7 - 5 (167) | 8 - 6 | 2448 |
| 19th | 19 | R.J. Casey | 67 | 101 | 0.399 | 8 - 4 (242) | 8 - 6 | 1943 |
| NR | NR | Cathryn van Namen | 30 | 18 | 0.625 | 9 - 3 (230) | 2 - 2 | 812 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.